Web Server Statistics for penow.meProgram started on Wed, Oct 28 2026 at 10:40 PM.
Analyzed requests from Mon, Oct 26 2026 at 5:53 PM to Wed, Oct 28 2026 at 5:26 PM (1.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 130
Average successful requests per day: 65
Successful requests for pages: 5
Average successful requests for pages per day: 2
Failed requests: 163
Redirected requests: 59
Distinct files requested: 45
Distinct hosts served: 69
Data transferred: 15.93 megabytes
Average data transferred per day: 8.04 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2026 | 130 | 5 | ![]() ![]() |
Busiest month: Oct 2026 (5 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 10 | 0 | |
| Tue | 49 | 2 | ![]() |
| Wed | 71 | 3 | ![]() ![]() |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 0 | |
| 1 | 2 | 1 | ![]() |
| 2 | 2 | 0 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 34 | 1 | ![]() |
| 6 | 2 | 0 | |
| 7 | 3 | 0 | |
| 8 | 1 | 0 | |
| 9 | 3 | 0 | |
| 10 | 21 | 1 | ![]() |
| 11 | 2 | 0 | |
| 12 | 16 | 0 | |
| 13 | 0 | 0 | |
| 14 | 2 | 0 | |
| 15 | 0 | 0 | |
| 16 | 1 | 0 | |
| 17 | 6 | 0 | |
| 18 | 11 | 0 | |
| 19 | 1 | 0 | |
| 20 | 1 | 0 | |
| 21 | 1 | 0 | |
| 22 | 9 | 1 | ![]() |
| 23 | 8 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 130 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 63.33% | 74 |
| 26 | 31.22% | 66.249 |
| 24 | 3.51% | 43 |
| 11 | 0.02% | 152.59 |
| 2 | 0.04% | 193.186 |
| 2 | 0.05% | 93 |
| 2 | 0.33% | 141.98 |
| 2 | 0.17% | 64.31 |
| 2 | 0.33% | 80.94 |
| 2 | 0.05% | 49 |
| 1 | 0.03% | 152.244 |
| 1 | 0.03% | 191.242 |
| 1 | 0.02% | 172.182 |
| 1 | 0.03% | 190.128 |
| 1 | 15 | |
| 1 | 0.03% | 34 |
| 1 | 0.03% | 54 |
| 1 | 0.03% | 91 |
| 1 | 0.03% | 37 |
| 1 | 0.03% | 94 |
| 16 | 0.70% | [not listed: 16 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 73 | https://penow.me/ |
| 17 | https://www.penow.me/ |
| 3 | https://www.google.com/ |
| 2 | https://five.co.in/ |
| 1 | https://each.co.in/ |
| 1 | https://analyticshaven.top/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 30 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 47 | 0 | [not listed: 32 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 91 | 4 | Safari |
| 30 | 2 | Safari/604 | |
| 59 | 2 | Safari/537 | |
| 2 | 32 | 1 | Netscape (compatible) |
| 7 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35 | 2 | Macintosh |
| 2 | 28 | 1 | Unix |
| 28 | 1 | Linux | |
| 3 | 36 | 1 | OS unknown |
| 4 | 30 | 1 | Windows |
| 29 | 1 | Windows NT | |
| 1 | 0 | Unknown Windows | |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 120 | 200 OK |
| 57 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 10 | 304 Not modified since last retrieval |
| 7 | 403 Access forbidden |
| 156 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 19 | 0.07% |
| 1kB- 10kB | 78 | 1.96% |
| 10kB-100kB | 19 | 2.64% |
| 100kB- 1MB | 1 | 2.94% |
| 1MB- 10MB | 2 | 92.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3 | 95.33% | .apk |
| 65 | 2.70% | [no extension] |
| 35 | 1.05% | .js [JavaScript code] |
| 1 | 0.53% | .ttf |
| 16 | 0.35% | .css [Cascading Style Sheets] |
| 10 | 0.04% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3 | 95.33% | /app_upload/ |
| 66 | 2.70% | [root directory] |
| 49 | 1.95% | /web/ |
| 1 | 0.02% | /@@$penowADMIN/ |
| 11 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 60 | 2.59% | Oct/28/26 5:26 PM | /welcome |
| 70 | 97.41% | Oct/28/26 12:03 PM | [not listed: 42 files] |