CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	130	5	59	163	16707337
D	29885393	29888246
20753	214	1	0	4485
20753	218	1	0	4485
20753	225	1	0	4485
20753	237	1	0	4485
20753	260	1	0	4485
20753	264	1	0	27961
20753	272	1	0	4485
20753	279	1	0	4485
20753	280	1	0	4485
20753	282	1	0	4485
20754	5	1	0	4485
20754	11	1	0	4485
20754	31	1	0	4485
20754	34	1	0	4485
20754	39	1	0	4485
20754	51	1	0	4485
20754	63	1	0	4485
20754	77	1	0	4485
20754	88	1	0	4485
20754	92	1	0	4485
20754	109	1	0	4485
20754	114	2	0	55922
20754	121	2	0	6954
20754	123	1	0	4485
20754	125	2	0	27961
20754	132	1	0	4485
20754	150	1	0	4485
20754	153	1	0	4485
20754	155	1	0	4485
20754	170	1	0	4485
20754	210	2	0	8970
20754	213	1	0	3407
20754	215	1	0	4485
20754	219	1	0	4485
20754	221	1	0	5111808
20754	225	1	0	3407
20754	226	6	0	30692
20754	246	1	0	3407
20754	265	1	0	4485
20754	266	1	1	675
20754	268	1	0	4485
20754	270	1	0	491520
20754	272	2	0	8970
20754	275	1	0	4485
20754	276	1	0	4485
20754	279	1	0	4485
20754	280	1	0	3407
20754	284	1	0	4485
20754	285	1	1	675
20755	15	1	1	768
20755	23	1	0	27961
20755	62	30	1	10575167
20755	66	2	0	55922
20755	70	1	0	4485
20755	75	1	0	4485
20755	88	1	0	4485
20755	100	1	0	4485
20755	125	16	1	61354
20755	137	1	0	4485
20755	144	11	0	3089
20755	147	1	0	4485
20755	148	1	0	4485
20755	174	1	0	4485
20755	197	1	0	4485
20755	209	1	0	4485
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/js/widgets/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/epinyins.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/js/tinymce/plugins/compat3x/css/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/an.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/HLA-dd.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-mail.php
1	1	0	0	0	29887513	0	0	29887513	0	0	1421	/web/assets/prantokon/HomePage/css/responsive.css
1	0	0	0	1	0	0	29887513	0	0	29887513	0	/web/assets/prantokon/HomePage/js/bootstrap.min.js.map
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/tes.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/user/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/admin.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/moon.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/0x.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/.well-known/acme-challenge/index.php
1	1	0	0	0	29887513	0	0	29887513	0	0	6294	/web/assets/prantokon/HomePage/css/font-awesome.min.css
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/img/login1.svg
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/
1	4	4	0	0	29887829	0	0	29887093	0	0	2336	/web/assets/prantokon/HomePage/js/jquery.easing.1.3.html
1	1	0	0	0	29887513	0	0	29887513	0	0	32856	/web/assets/prantokon/HomePage/js/jquery.min.js
1	1	0	0	0	29887513	0	0	29887513	0	0	15612	/web/assets/prantokon/HomePage/css/icofont.css
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/css/sb-admin-2.css
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/ID3/
1	0	0	0	1	0	0	29886883	0	0	29886883	0	/siteadmin/images/about-company.svg
1	1	0	1	0	29886387	29886387	0	29886387	29886387	0	0	/index.php
1	4	0	0	0	29887829	0	0	29886890	0	0	41276	/web/assets/prantokon/HomePage/js/owl.carousel.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/colors/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/network/
1	2	0	0	0	29887829	0	0	29887513	0	0	992	/web/assets/prantokon/HomePage/js/jquery.counterup.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/IXR/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/k.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/admin/controller/extension/extension/ultra.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/files/index.php
1	0	0	0	1	0	0	29885557	0	0	29885557	0	/.env
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/blocks/shortcode/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/sf.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/img/rings.svg
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/admin.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wicked.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content.php.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/rip.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/aa.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/js/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/new.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/gecko-new.php
1	0	0	0	2	0	0	29888135	0	0	29886697	0	/privacypolicy.htm
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/images/smilies/about.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/xmrlpc.php
1	0	0	0	2	0	0	29886993	0	0	29886889	0	/.well-known/traffic-advice
1	0	0	0	1	0	0	29887513	0	0	29887513	0	/web/assets/prantokon/HomePage/js/+a+
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/info.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/themes/admin.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/public/css.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/f35.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/index.php
1	5	0	0	0	29887513	0	0	29886829	0	0	17035	/login
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/php-compat/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/classwithtostring.php
1	1	0	0	0	29885509	0	0	29885509	0	0	4485	/welcome?from=AppAgg.com
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/uploads/goods.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/js/crop/
1	1	0	0	0	29887513	0	0	29887513	0	0	88387	/web/assets/prantokon/HomePage/fonts/fontawesome-webfont5b62.ttf?v=4.6.3
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/akcc.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/images/
1	3	0	0	0	29887513	0	0	29886869	0	0	15927742	/app_upload/Pe Now.apk
1	1	0	0	0	29886859	0	0	29886859	0	0	4485	/welcome?192.175.111.254
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/pomo/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/images/images/about.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/gelay.php
1	1	0	0	0	29887513	0	0	29887513	0	0	3733	/web/assets/prantokon/HomePage/css/animate.min.css
1	0	0	0	2	0	0	29888107	0	0	29886664	0	/privacy
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/themes/twentytwenty/404.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/edit.php
1	0	0	0	2	0	0	29888012	0	0	29887278	0	/xmlrpc.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/vendor/bootstrap/js/bootstrap.bundle.min.js
1	4	0	0	0	29887829	0	0	29886890	0	0	2168	/web/assets/prantokon/HomePage/js/custom-map.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/system_log.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/vendor/jquery-easing/jquery.easing.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/about.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/block-supports/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/images/smilies/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/style-engine/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/zxz.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/function/function.php
1	0	0	0	6	0	0	29887586	0	0	29887311	0	/.git/config
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/rest-api/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/item.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/flower.php
1	1	0	0	0	29887513	0	0	29887513	0	0	700	/web/assets/prantokon/HomePage/css/slicknav.min.css
1	2	0	0	0	29887829	0	0	29887513	0	0	2866	/web/assets/prantokon/HomePage/js/main.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/index/function.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/cache/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/lock360.php
1	0	0	0	1	0	0	29886884	0	0	29886884	0	/siteadmin/images/anim-blue1.png
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/images/admin.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/vendor/sweetalert/sweetalert.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-config-sample.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wso.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/block-bindings/
1	2	0	0	0	29887829	0	0	29887513	0	0	25084	/web/assets/prantokon/HomePage/js/bootstrap.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/js/
1	2	0	0	0	29887829	0	0	29887513	0	0	22914	/web/assets/prantokon/HomePage/js/jquery.mb.YTPlayer.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/maint/admin.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/gecko.php
1	1	0	0	0	29887923	0	0	29887923	0	0	3089	/@@$penowADMIN/login.php?msgid=2
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/403.php
1	0	0	0	2	0	0	29888071	0	0	29887121	0	/logo/icon.png
1	0	0	0	1	0	0	29887302	0	0	29887302	0	/Default.htm
1	1	1	0	0	29887278	0	0	29887278	0	0	768	/.well-known/
1	2	0	0	0	29887829	0	0	29887513	0	0	1140	/web/assets/prantokon/HomePage/css/switcher-style.css
1	2	0	0	0	29887829	0	0	29887513	0	0	1052	/web/assets/prantokon/HomePage/js/switcher.js
1	0	0	0	21	0	0	29888233	0	0	29885413	0	/robots.txt
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wk/index.php
1	2	0	0	0	29887829	0	0	29887513	0	0	3370	/web/assets/prantokon/HomePage/css/magnific-popup.css
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/cc.php
1	0	0	0	1	0	0	29886884	0	0	29886884	0	/siteadmin/images/other-services.svg
1	0	0	0	1	0	0	29886873	0	0	29886873	0	/siteadmin/images/anim-red.png
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/cah.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/1.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/chosen.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/o.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/ioxi-o.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/vendor/jquery/jquery.min.js
1	1	0	0	0	29887513	0	0	29887513	0	0	2512	/web/assets/prantokon/HomePage/js/jquery.slicknav.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/ok.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/SimplePie/admin.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/ID3/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/file.php
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/js/sb-admin-2.min.js
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/img/20260918211435_logo.png
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/alfa.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/colors/midnight/
1	0	0	0	1	0	0	29885724	0	0	29885724	0	/llms.txt
1	2	0	0	0	29887829	0	0	29887513	0	0	5272	/web/assets/prantokon/HomePage/js/wow-1.3.0.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/cache.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/lv.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/01.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/222.php
1	0	0	0	1	0	0	29887174	0	0	29887174	0	/privacy.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/style-engine/autoload_classmap.php
1	1	0	0	0	29887513	0	0	29887513	0	0	10112	/web/assets/prantokon/HomePage/js/slick.min.js
1	1	0	0	0	29887923	0	0	29887923	0	0	0	/vendor/fontawesome-free/css/all.min.css
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/vendor/
1	0	0	1	0	0	29887923	0	0	29887923	0	0	/@@$penowADMIN/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/adminfuns.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-good.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/images/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/ms-edit.php
1	1	0	0	0	29887513	0	0	29887513	0	0	18586	/web/assets/prantokon/HomePage/css/bootstrap.min.css
1	2	0	0	0	29887829	0	0	29887513	0	0	14092	/web/assets/prantokon/HomePage/js/jquery.magnific-popup.min.js
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/network/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/colors/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/x/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/themes/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/13.php
1	2	0	0	0	29887829	0	0	29887513	0	0	7322	/web/assets/prantokon/HomePage/js/gmap3.min.js
1	0	0	57	0	0	29888246	0	0	29885393	0	0	/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/www.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/uploads/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-includes/html-api/
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/as.php
1	0	0	0	1	0	0	29886884	0	0	29886884	0	/siteadmin/images/anim-blue2.png
1	1	0	0	0	29887513	0	0	29887513	0	0	5298	/web/assets/prantokon/HomePage/css/style.css
1	1	0	0	0	29887513	0	0	29887513	0	0	481	/web/assets/prantokon/HomePage/css/slick.css
1	2	0	0	0	29887829	0	0	29887513	0	0	1988	/web/assets/prantokon/HomePage/css/owl.carousel.css
1	58	0	0	0	29888246	0	0	29885393	0	0	424462	/welcome
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/bb.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/cgi-bin/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/404.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/uploads/
1	0	0	0	2	0	0	29887659	0	0	29887278	0	/wp-login.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-admin/css/colors/coffee/index.php
1	3	0	0	0	29887829	0	0	29886369	0	0	7407	/web/assets/prantokon/HomePage/js/waypoints.min.js
1	0	0	0	1	0	0	29887513	0	0	29887513	0	/a
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/abc.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/wp-content/upgrade/index.php
1	0	0	0	1	0	0	29887278	0	0	29887278	0	/inputs.php
3	20	1	2	1	29887829	29887534	29887121	29886330	29886330	29887121	171182	https://penow.me/welcome
3	0	0	0	1	0	0	29885724	0	0	29885724	0	http://penow.me/llms.txt
3	0	0	11	0	0	29888246	0	0	29885393	0	0	http://www.penow.me/
3	9	0	0	0	29887923	0	0	29887923	0	0	0	https://penow.me/@@$penowADMIN/login.php?msgid=2
3	1	0	1	0	29885734	29885734	0	29885734	29885734	0	4485	https://five.co.in/redirect.php?ref_host=apartadox.co.uk
3	42	1	2	0	29888187	29887534	0	29885622	29886330	0	10545085	https://penow.me/
3	0	0	1	0	0	29887513	0	0	29887513	0	0	https://www.getwebsiteworth.com/
3	1	0	0	0	29887513	0	0	29887513	0	0	88387	https://penow.me/web/assets/prantokon/HomePage/css/font-awesome.min.css
3	3	0	1	0	29886993	29885933	0	29885933	29885933	0	11299	https://www.google.com/
3	13	0	0	0	29888246	0	0	29885393	0	0	57227	https://www.penow.me/
3	0	0	0	1	0	0	29887513	0	0	29887513	0	https://penow.me/web/assets/prantokon/HomePage/js/jquery.min.js
3	1	0	1	0	29885787	29885787	0	29885787	29885787	0	4485	https://each.co.in/redirect.php?ref_host=9w2nko0tep.shop
3	0	0	0	1	0	0	29885724	0	0	29885724	0	http://penow.me/robots.txt
3	1	0	1	0	29886224	29886224	0	29886224	29886224	0	4485	https://analyticshaven.top/stats/68769
3	1	0	1	0	29886201	29886201	0	29886201	29886201	0	4485	https://five.co.in/redirect.php?ref_host=conorpaulmason.com
3	1	0	0	0	29887923	0	0	29887923	0	0	0	https://penow.me/css/sb-admin-2.css
3	4	0	0	0	29886890	0	0	29886890	0	0	21722	https://www.penow.me/welcome
3	0	0	0	1	0	0	29887513	0	0	29887513	0	https://penow.me/web/assets/prantokon/HomePage/js/owl.carousel.min.js
3	0	0	0	1	0	0	29887513	0	0	29887513	0	https://penow.me/web/assets/prantokon/HomePage/js/bootstrap.min.js
3	0	0	13	0	0	29888187	0	0	29885622	0	0	http://penow.me/
4	19	1	2	1	29887829	29887829	29887302	29886369	29886369	29887302	5180116	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	2	0	2	0	29887534	29887534	0	29887534	29887534	0	55922	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29887513	0	0	29887513	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.4; robots.txt; +https://openai.com/searchbot
4	0	0	0	2	0	0	29886993	0	0	29886889	0	Chrome Privacy Preserving Prefetch Proxy
4	0	0	0	1	0	0	29887901	0	0	29887901	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot)
4	30	2	22	1	29888246	29888246	29887174	29885393	29885393	29887174	612887	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29887470	0	0	29887470	0	Mozilla/5.0 (Linux; Android 16; SM-S961B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
4	2	0	0	0	29886890	0	0	29886890	0	0	10861	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/153.0.8010.36 Safari/537.36
4	1	0	1	0	29887703	29887703	0	29887703	29887703	0	4485	Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0
4	0	0	0	1	0	0	29887311	0	0	29887311	0	Mozilla/5.0 (X11; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0
4	1	0	1	0	29885933	29885933	0	29885933	29885933	0	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0
4	1	0	1	0	29885959	29885959	0	29885959	29885959	0	4485	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 ModatScanner/1.2 (+https://modat.io/)
4	2	0	2	0	29887937	29887937	0	29886377	29886377	0	8970	Python/3.12 aiohttp/3.14.3
4	1	0	1	0	29886016	29886016	0	29886016	29886016	0	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
4	1	0	1	0	29886890	29886890	0	29886890	29886890	0	4485	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	0	1	0	29886201	29886201	0	29886201	29886201	0	4485	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	0	1	0	29886514	29886514	0	29886514	29886514	0	4485	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2)
4	0	0	0	1	0	0	29887586	0	0	29887586	0	Mozilla/5.0 (Linux; Android 16; SM-S938B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
4	1	0	1	12	29886890	29886890	29888135	29886890	29886890	29885413	4485	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	0	1	0	29885734	29885734	0	29885734	29885734	0	4485	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	1	0	1	0	29886224	29886224	0	29886224	29886224	0	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4	1	0	0	3	29885509	0	29887070	29885509	0	29885733	4485	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
4	1	0	1	0	29886835	29886835	0	29886835	29886835	0	4485	Mozilla/5.0 (Windows NT 10.0; Windows; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
4	1	0	1	1	29888071	29888071	29888071	29888071	29888071	29888071	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29887810	0	0	29886152	0	Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/7.0 Mobile Safari/537.36 (compatible; Bytespider; https://bytedance.sg.larkoffice.com/docx/K5bxdypulop3IIxrJb0lOjLVgFe)
4	0	0	0	1	0	0	29887582	0	0	29887582	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29888012	0	0	29888012	0	Mozilla/5.0 (Windows NT 6.2; x86) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Safari/537.36
4	1	0	1	0	29885917	29885917	0	29885917	29885917	0	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4	1	0	1	1	29887121	29887121	29887121	29887121	29887121	29887121	4485	Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
4	1	0	1	0	29886387	29886387	0	29886387	29886387	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 PHP2Shell/1.0.0
4	1	0	2	0	29885818	29885834	0	29885818	29885817	0	4485	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	4	1	3	114	29887278	29886330	29887278	29885446	29885446	29887278	61175	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	0	1	1	29886538	29886538	29886538	29886538	29886538	29886538	4485	Mozilla/5.0 (compatible; webXtrendBot/1.1; +https://webxtrend.com/crawler)
4	0	0	1	0	0	29887167	0	0	29887167	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29887311	0	0	29887311	0	Mozilla/5.0 (Linux; Android 14; SM-A556B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
4	1	0	1	0	29886309	29886309	0	29886309	29886309	0	4485	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4	0	0	0	5	0	0	29886884	0	0	29886873	0	Mozilla/5.0 (compatible; crawler)
4	11	0	1	0	29887923	29887923	0	29887923	29887923	0	3089	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
4	1	0	1	0	29885787	29885787	0	29885787	29885787	0	4485	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_0) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	0	1	0	29887318	29887318	0	29887318	29887318	0	27961	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	0	1	2	29885724	29885724	29885724	29885724	29885724	29885724	4485	Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
4	2	0	0	0	29886890	0	0	29886890	0	0	10861	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	1	0	1	1	29885641	29885641	29885557	29885641	29885641	29885557	27961	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
4	2	0	0	0	29886993	0	0	29886889	0	0	6814	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
