Usage Statistics for penow.me

Summary Period: October 2026
Generated 28-Oct-2026 22:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 352
Total Files 120
Total Pages 179
Total Visits 94
Total KBytes 16560
Total Unique Sites 107
Total Unique URLs 43
Total Unique Referrers 23
Total Unique User Agents 52
. Avg Max
Hits per Hour 4 121
Hits per Day 117 226
Files per Day 40 61
Pages per Day 59 83
Sites per Day 35 70
Visits per Day 31 60
KBytes per Day 5520 10698
Hits by Response Code
Code 200 - OK 34.09% 120
Code 301 - Moved Permanently 16.19% 57
Code 302 - Found 0.57% 2
Code 304 - Not Modified 2.84% 10
Code 403 - Forbidden 1.99% 7
Code 404 - Not Found 44.32% 156

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
26 18 5.11% 7 5.83% 13 7.26% 7 7.45% 11 10.28% 64 0.39%
27 108 30.68% 52 43.33% 83 46.37% 60 63.83% 70 65.42% 5797 35.01%
28 226 64.20% 61 50.83% 83 46.37% 27 28.72% 33 30.84% 10698 64.60%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 11 3.12% 1 5 4.17% 3 10 5.59% 9 27 0.16%
1 40 122 34.66% 0 2 1.67% 15 46 25.70% 58 174 1.05%
2 1 4 1.14% 0 2 1.67% 1 4 2.23% 3 10 0.06%
3 1 3 0.85% 0 1 0.83% 0 2 1.12% 2 6 0.04%
4 1 3 0.85% 0 1 0.83% 0 2 1.12% 2 6 0.04%
5 14 43 12.22% 11 34 28.33% 4 14 7.82% 3466 10399 62.80%
6 2 7 1.99% 0 2 1.67% 1 4 2.23% 5 14 0.08%
7 2 7 1.99% 1 3 2.50% 2 6 3.35% 6 17 0.10%
8 0 2 0.57% 0 1 0.83% 0 2 1.12% 2 5 0.03%
9 2 7 1.99% 1 3 2.50% 2 6 3.35% 21 63 0.38%
10 10 30 8.52% 7 21 17.50% 3 11 6.15% 36 107 0.64%
11 2 6 1.70% 0 2 1.67% 1 4 2.23% 4 13 0.08%
12 8 24 6.82% 2 6 5.00% 4 13 7.26% 10 31 0.19%
13 0 2 0.57% 0 0 0.00% 0 0 0.00% 1 2 0.01%
14 1 5 1.42% 0 2 1.67% 1 4 2.23% 4 12 0.07%
15 1 5 1.42% 0 0 0.00% 1 4 2.23% 2 6 0.04%
16 0 2 0.57% 0 1 0.83% 0 2 1.12% 2 5 0.03%
17 2 7 1.99% 1 3 2.50% 2 6 3.35% 6 17 0.10%
18 9 29 8.24% 4 14 11.67% 5 16 8.94% 1689 5066 30.59%
19 0 1 0.28% 0 1 0.83% 0 1 0.56% 1 4 0.03%
20 1 4 1.14% 0 1 0.83% 0 1 0.56% 2 7 0.04%
21 0 1 0.28% 0 0 0.00% 0 0 0.00% 0 1 0.01%
22 5 16 4.55% 3 9 7.50% 4 13 7.26% 180 541 3.26%
23 3 11 3.12% 2 6 5.00% 2 8 4.47% 9 27 0.16%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 60 17.05% 423 2.56% /welcome
2 5 1.42% 17 0.10% /login
3 4 1.14% 2 0.01% /web/assets/prantokon/HomePage/js/custom-map.js
4 4 1.14% 2 0.01% /web/assets/prantokon/HomePage/js/jquery.easing.1.3.html
5 4 1.14% 40 0.24% /web/assets/prantokon/HomePage/js/owl.carousel.min.js
6 3 0.85% 15554 93.93% /app_upload/Pe Now.apk
7 3 0.85% 7 0.04% /web/assets/prantokon/HomePage/js/waypoints.min.js
8 2 0.57% 3 0.02% /web/assets/prantokon/HomePage/css/magnific-popup.css
9 2 0.57% 2 0.01% /web/assets/prantokon/HomePage/css/owl.carousel.css
10 2 0.57% 1 0.01% /web/assets/prantokon/HomePage/css/switcher-style.css
11 2 0.57% 24 0.15% /web/assets/prantokon/HomePage/js/bootstrap.min.js
12 2 0.57% 7 0.04% /web/assets/prantokon/HomePage/js/gmap3.min.js
13 2 0.57% 1 0.01% /web/assets/prantokon/HomePage/js/jquery.counterup.min.js
14 2 0.57% 14 0.08% /web/assets/prantokon/HomePage/js/jquery.magnific-popup.min.js
15 2 0.57% 22 0.14% /web/assets/prantokon/HomePage/js/jquery.mb.YTPlayer.min.js
16 2 0.57% 3 0.02% /web/assets/prantokon/HomePage/js/main.js
17 2 0.57% 1 0.01% /web/assets/prantokon/HomePage/js/switcher.js
18 2 0.57% 5 0.03% /web/assets/prantokon/HomePage/js/wow-1.3.0.min.js
19 1 0.28% 0 0.00% /
20 1 0.28% 1 0.00% /.well-known/
21 1 0.28% 3 0.02% /@@
22 1 0.28% 0 0.00% /css/sb-admin-2.css
23 1 0.28% 0 0.00% /img/20260918211435_logo.png
24 1 0.28% 0 0.00% /img/login1.svg
25 1 0.28% 0 0.00% /img/rings.svg
26 1 0.28% 0 0.00% /js/sb-admin-2.min.js
27 1 0.28% 0 0.00% /vendor/bootstrap/js/bootstrap.bundle.min.js
28 1 0.28% 0 0.00% /vendor/fontawesome-free/css/all.min.css
29 1 0.28% 0 0.00% /vendor/jquery-easing/jquery.easing.min.js
30 1 0.28% 0 0.00% /vendor/jquery/jquery.min.js

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 3 0.85% 15554 93.93% /app_upload/Pe Now.apk
2 60 17.05% 423 2.56% /welcome
3 1 0.28% 86 0.52% /web/assets/prantokon/HomePage/fonts/fontawesome-webfont5b62.ttf
4 4 1.14% 40 0.24% /web/assets/prantokon/HomePage/js/owl.carousel.min.js
5 1 0.28% 32 0.19% /web/assets/prantokon/HomePage/js/jquery.min.js
6 2 0.57% 24 0.15% /web/assets/prantokon/HomePage/js/bootstrap.min.js
7 2 0.57% 22 0.14% /web/assets/prantokon/HomePage/js/jquery.mb.YTPlayer.min.js
8 1 0.28% 18 0.11% /web/assets/prantokon/HomePage/css/bootstrap.min.css
9 5 1.42% 17 0.10% /login
10 1 0.28% 15 0.09% /web/assets/prantokon/HomePage/css/icofont.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1 0.28% 30 46.88% /
2 60 17.05% 27 42.19% /welcome
3 5 1.42% 5 7.81% /login
4 4 1.14% 2 3.12% /web/assets/prantokon/HomePage/js/jquery.easing.1.3.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 60 17.05% 53 72.60% /welcome
2 1 0.28% 11 15.07% /
3 5 1.42% 5 6.85% /login
4 4 1.14% 3 4.11% /web/assets/prantokon/HomePage/js/jquery.easing.1.3.html
5 1 0.28% 1 1.37% /@@

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 115 32.67% 1 0.83% 140 0.85% 1 1.06% ec2-15-134-134-170.ap-southeast-2.compute.amazonaws.com
2 33 9.38% 29 24.17% 10328 62.37% 1 1.06% 74.7.242.35
3 16 4.55% 13 10.83% 36 0.22% 4 4.26% crawl-66-249-65-65.googlebot.com
4 12 3.41% 1 0.83% 3 0.02% 1 1.06% 152.59.177.151
5 11 3.12% 5 4.17% 41 0.25% 4 4.26% crawl-66-249-65-66.googlebot.com
6 7 1.99% 3 2.50% 19 0.12% 1 1.06% crawl-66-249-74-70.googlebot.com
7 4 1.14% 2 1.67% 56 0.34% 1 1.06% 141.98.11.224
8 4 1.14% 2 1.67% 28 0.17% 1 1.06% 41-36-31-64.static.reverse.lstn.net
9 4 1.14% 2 1.67% 56 0.34% 1 1.06% 80.94.95.202
10 4 1.14% 3 2.50% 20 0.12% 2 2.13% crawl-66-249-74-72.googlebot.com
11 3 0.85% 1 0.83% 6 0.04% 1 1.06% 206.81.2.111
12 3 0.85% 1 0.83% 6 0.04% 2 2.13% 93.158.91.13
13 3 0.85% 1 0.83% 4994 30.16% 1 1.06% crawl-66-249-65-67.googlebot.com
14 3 0.85% 1 0.83% 3 0.02% 1 1.06% crawl-66-249-74-71.googlebot.com
15 3 0.85% 1 0.83% 6 0.04% 1 1.06% crawler-cs-01.webxtrend.com
16 2 0.57% 1 0.83% 5 0.03% 1 1.06% 124.221.17.170
17 2 0.57% 1 0.83% 28 0.17% 1 1.06% 130.12.180.167
18 2 0.57% 0 0.00% 2 0.01% 1 1.06% 163.5.90.22
19 2 0.57% 1 0.83% 5 0.03% 1 1.06% 175.178.110.121
20 2 0.57% 1 0.83% 5 0.03% 1 1.06% 191.96.150.31
21 2 0.57% 0 0.00% 2 0.01% 0 0.00% 212.145.133.34.bc.googleusercontent.com
22 2 0.57% 0 0.00% 2 0.01% 0 0.00% 217.124.73.34.bc.googleusercontent.com
23 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.130.111.40
24 2 0.57% 1 0.83% 5 0.03% 2 2.13% 43.130.31.17
25 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.138.68.113
26 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.155.157.239
27 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.157.147.3
28 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.157.95.239
29 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.157.98.187
30 2 0.57% 1 0.83% 5 0.03% 1 1.06% 43.159.152.4

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 9.38% 29 24.17% 10328 62.37% 1 1.06% 74.7.242.35
2 3 0.85% 1 0.83% 4994 30.16% 1 1.06% crawl-66-249-65-67.googlebot.com
3 1 0.28% 1 0.83% 480 2.90% 0 0.00% 43.135.145.73
4 115 32.67% 1 0.83% 140 0.85% 1 1.06% ec2-15-134-134-170.ap-southeast-2.compute.amazonaws.com
5 4 1.14% 2 1.67% 56 0.34% 1 1.06% 141.98.11.224
6 4 1.14% 2 1.67% 56 0.34% 1 1.06% 80.94.95.202
7 11 3.12% 5 4.17% 41 0.25% 4 4.26% crawl-66-249-65-66.googlebot.com
8 16 4.55% 13 10.83% 36 0.22% 4 4.26% crawl-66-249-65-65.googlebot.com
9 4 1.14% 2 1.67% 28 0.17% 1 1.06% 41-36-31-64.static.reverse.lstn.net
10 2 0.57% 1 0.83% 28 0.17% 1 1.06% 130.12.180.167

Top 23 of 23 Total Referrers
# Hits Referrer
1 215 61.08% - (Direct Request)
2 43 12.22% https://penow.me/
3 23 6.53% https://penow.me/welcome
4 12 3.41% http://penow.me
5 12 3.41% https://www.penow.me/
6 11 3.12% http://www.penow.me
7 9 2.56% https://penow.me/@@
8 4 1.14% https://five.co.in/redirect.php
9 4 1.14% https://www.google.com/
10 4 1.14% https://www.penow.me/welcome
11 2 0.57% https://analyticshaven.top/stats/68769
12 2 0.57% https://each.co.in/redirect.php
13 1 0.28% http://penow.me/
14 1 0.28% http://penow.me/llms.txt
15 1 0.28% http://penow.me/robots.txt
16 1 0.28% https://penow.me/css/sb-admin-2.css
17 1 0.28% https://penow.me/web/assets/prantokon/HomePage/css/font-awesome.min.css
18 1 0.28% https://penow.me/web/assets/prantokon/HomePage/js/bootstrap.min.js
19 1 0.28% https://penow.me/web/assets/prantokon/HomePage/js/jquery.min.js
20 1 0.28% https://penow.me/web/assets/prantokon/HomePage/js/owl.carousel.min.js
21 1 0.28% https://penow.me:443
22 1 0.28% https://www.getwebsiteworth.com
23 1 0.28% https://www.penow.me

Top 15 of 52 Total User Agents
# Hits User Agent
1 121 34.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 53 15.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 34 9.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
4 22 6.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
5 14 3.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 12 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
7 5 1.42% Mozilla/5.0 (compatible; crawler)
8 4 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 4 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
10 4 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 4 1.14% Python/3.12 aiohttp/3.14.3
12 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
15 3 0.85% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0

Usage by Country for October 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 184 52.27% 31 25.83% 5295 31.97% Commercial (com)
2 148 42.05% 77 64.17% 11190 67.58% Unresolved/Unknown
3 12 3.41% 6 5.00% 48 0.29% Network (net)
4 2 0.57% 2 1.67% 9 0.05% Brazil
5 2 0.57% 1 0.83% 5 0.03% British Indian Ocean Territory
6 2 0.57% 1 0.83% 5 0.03% Ukraine
7 1 0.28% 1 0.83% 4 0.03% Colombia
8 1 0.28% 1 0.83% 3 0.02% Kazakhstan


Generated by Webalizer Version 2.23