Usage Statistics for penow.me

Summary Period: October 2026
Generated 28-Oct-2026 22:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 53
Total Files 0
Total Pages 40
Total Visits 40
Total KBytes 41
Total Unique Sites 50
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 4
Hits per Day 17 25
Files per Day 0 0
Pages per Day 13 20
Sites per Day 16 23
Visits per Day 13 20
KBytes per Day 14 19
Hits by Response Code
Code 302 - Found 96.23% 51
Code 404 - Not Found 3.77% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
26 9 16.98% 0 0.00% 6 15.00% 6 15.00% 9 18.00% 7 16.59%
27 25 47.17% 0 0.00% 20 50.00% 20 50.00% 23 46.00% 19 46.09%
28 19 35.85% 0 0.00% 14 35.00% 14 35.00% 18 36.00% 15 37.32%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.77% 0 0 0.00% 0 2 5.00% 1 2 3.69%
1 0 2 3.77% 0 0 0.00% 0 2 5.00% 1 2 3.69%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 3 5.66% 0 0 0.00% 0 2 5.00% 1 2 5.53%
5 1 3 5.66% 0 0 0.00% 1 3 7.50% 1 2 5.53%
6 0 2 3.77% 0 0 0.00% 0 2 5.00% 1 2 3.69%
7 0 2 3.77% 0 0 0.00% 0 1 2.50% 1 2 3.69%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.89% 0 0 0.00% 0 1 2.50% 0 1 1.84%
10 1 4 7.55% 0 0 0.00% 0 2 5.00% 1 3 8.52%
11 1 5 9.43% 0 0 0.00% 1 3 7.50% 1 4 10.37%
12 1 5 9.43% 0 0 0.00% 1 4 10.00% 1 4 9.22%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.89% 0 0 0.00% 0 1 2.50% 0 1 1.84%
15 0 1 1.89% 0 0 0.00% 0 0 0.00% 0 1 1.84%
16 0 1 1.89% 0 0 0.00% 0 1 2.50% 0 1 1.84%
17 1 5 9.43% 0 0 0.00% 1 5 12.50% 1 4 9.22%
18 0 2 3.77% 0 0 0.00% 0 2 5.00% 1 2 3.69%
19 0 1 1.89% 0 0 0.00% 0 1 2.50% 0 1 1.84%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 3.77% 0 0 0.00% 0 1 2.50% 1 2 3.69%
22 1 5 9.43% 0 0 0.00% 1 3 7.50% 1 4 9.22%
23 2 6 11.32% 0 0 0.00% 1 4 10.00% 2 5 11.06%

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 2 3.77% 0 0.00% 2 4.83% 1 2.50% 17-166-232-201.applebot.apple.com
2 2 3.77% 0 0.00% 2 3.69% 1 2.50% 206.81.2.111
3 2 3.77% 0 0.00% 2 3.69% 1 2.50% crawler-cs-01.webxtrend.com
4 1 1.89% 0 0.00% 1 1.84% 1 2.50% 106.53.209.241
5 1 1.89% 0 0.00% 1 1.84% 1 2.50% 110.172.98.2
6 1 1.89% 0 0.00% 1 1.84% 1 2.50% 124.221.17.170
7 1 1.89% 0 0.00% 1 1.84% 1 2.50% 139.155.126.16
8 1 1.89% 0 0.00% 1 1.84% 1 2.50% 141.98.11.224
9 1 1.89% 0 0.00% 1 1.84% 0 0.00% 143.110.163.240
10 1 1.89% 0 0.00% 1 1.84% 0 0.00% 143.198.213.43
11 1 1.89% 0 0.00% 1 1.84% 1 2.50% 155.2.194.47
12 1 1.89% 0 0.00% 1 1.84% 0 0.00% 168.144.136.0
13 1 1.89% 0 0.00% 1 1.84% 0 0.00% 168.144.140.108
14 1 1.89% 0 0.00% 1 1.84% 1 2.50% 175.178.110.121
15 1 1.89% 0 0.00% 1 1.84% 1 2.50% 192.121.158.206
16 1 1.89% 0 0.00% 1 1.84% 1 2.50% 192.175.111.246
17 1 1.89% 0 0.00% 1 1.84% 0 0.00% 192.176.127.46
18 1 1.89% 0 0.00% 1 1.84% 0 0.00% 193.235.141.162
19 1 1.89% 0 0.00% 1 1.84% 1 2.50% 194.5.49.84
20 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.130.111.40
21 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.130.31.17
22 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.138.68.113
23 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.155.157.239
24 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.157.147.3
25 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.157.95.239
26 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.157.98.187
27 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.159.152.4
28 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.159.36.180
29 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.161.251.162
30 1 1.89% 0 0.00% 1 1.84% 1 2.50% 43.164.1.211

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 3.77% 0 0.00% 2 4.83% 1 2.50% 17-166-232-201.applebot.apple.com
2 2 3.77% 0 0.00% 2 3.69% 1 2.50% 206.81.2.111
3 2 3.77% 0 0.00% 2 3.69% 1 2.50% crawler-cs-01.webxtrend.com
4 1 1.89% 0 0.00% 1 2.99% 1 2.50% proxy-de006-cip9.ahrefs.net
5 1 1.89% 0 0.00% 1 1.84% 1 2.50% 106.53.209.241
6 1 1.89% 0 0.00% 1 1.84% 1 2.50% 110.172.98.2
7 1 1.89% 0 0.00% 1 1.84% 1 2.50% 124.221.17.170
8 1 1.89% 0 0.00% 1 1.84% 1 2.50% 139.155.126.16
9 1 1.89% 0 0.00% 1 1.84% 1 2.50% 141.98.11.224
10 1 1.89% 0 0.00% 1 1.84% 0 0.00% 143.110.163.240

Top 2 of 2 Total Referrers
# Hits Referrer
1 50 94.34% - (Direct Request)
2 3 5.66% http://penow.me/

Top 15 of 18 Total User Agents
# Hits User Agent
1 24 45.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 3 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 3 5.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115
4 3 5.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 2 3.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
6 2 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 2 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
8 2 3.77% Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0
9 2 3.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2 3.77% Mozilla/5.0 (compatible; webXtrendBot/1.1; +https://webxtrend.com/crawler)
11 1 1.89% Mozilla/5.0
12 1 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
13 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 1 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 41 77.36% 0 0.00% 31 75.58% Unresolved/Unknown
2 10 18.87% 0 0.00% 8 19.58% Commercial (com)
3 2 3.77% 0 0.00% 2 4.83% Network (net)


Generated by Webalizer Version 2.23